Titanium dioxide Anatase
Product Details:
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Usage/Application | Anatase |
| Form | Powder |
| Purity | 90 % |
| Botanical Name | Titanium Dioxide (B 101) |
| Size | 0.17 Micron Or 170 Nanometer |
Titanium Dioxide Pigment
Product Details:
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Usage/Application | Pigment |
| Form | Powder |
| Purity | 90 % |
| Botanical Name | Titanium Dioxide (CI 77891) |
| Size | 0.17 Micron Or 170 Nanometer |
Titanium Dioxide Rutile Grade #6618, Grade #2195, Grade #218
Product Details:
| Purity (%) | 99.5 % |
| PH Value | 6.5 – 8.5 |
| Physical State | Powder |
| Colour | White |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 Kg |
R 2195 Titanium Dioxide
Product Details:
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Usage/Application | Pigment |
| Form | Powder |
| Color | White |
| Grade | R 2195 |
| Purity (%) | 90% |
| pH Value | 6.5 – 8 |
Titanium Dioxide Pigment
Product Details:
| Form | Powder |
| Density | 4.1 g/cm3 |
| Colour Index: | Pigment White 6 (77891) |
| Chemical Name | Titanium Dioxide (Rutile) |
| Chemical Formula | TiO2 |
| Surface Treatment | Aluminum, Zirconium And Organic Compounds |
Titanium Dioxides
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity (%) | 99.5 % |
| Molar Mass | 79.866 g/mol |
| Density | 4.23 g/cm3 |